- Never settle. Aim for glory. MARQ® Golfer (Gen 2) is a modern tool watch like no other.
- It’s built with a stunning new AMOLED touchscreen display that gives you up to 16 days of battery life in smartwatch mode and up to 42 hours in GPS mode.
- With more than 42,000 preloaded golf courses and Garmin’s most advanced game-tracking data ever with Virtual Caddie to tell you what to hit and where to aim, you’ll be able to take your performance to entirely new heights.
- Premium-crafted tool watch features a precision design with a 46-mm case made of ultra-hard, grade-5 titanium with pine green ceramic inlay hole indicator.
- An intricate jacquard weave nylon strap has a premium QuickFit® mechanism.
- Features a domed sapphire lens and custom 1-18 golf hole markings on the ceramic bezel inlay.
- Full-colour CourseView mapping right on the wrist; quickly reference distances to the front, middle and back of green.
- Get our most advanced set of golf features including Virtual Caddie, Hazard View, Wind Data, PinPointer and more so you can play your best. Green Contour data also available with a Garmin Golf™ membership.
- AutoShot round analyser measures and auto-records detected shot distances and pairs with included Approach® CT10 club tracking sensors for more automatic game tracking capabilities.
- New jet lag adviser feature helps you minimise the effects of jet lag by giving you guidance on light exposure, sleep schedule and exercise based on your destination.
- Easy-to-use buttons that work in almost any environment complement an ultra-responsive touchscreen to improve your daily smartwatch experience and map interaction.
- Multi-band GNSS with SatIQ™ technology secures the best positioning accuracy in any environment while also optimising the device’s battery life.
- Smartwatch functionality, including music storage, Garmin Pay™ contactless payments, wrist-based heart rate, daily activity tracking, sleep monitoring and smart notifications compatible with Apple® and Android™ devices.
- This watch is 100 metres water resistant.
-
Virtual Caddie
Get caddie help right on your wrist. Virtual Caddie factors in wind speed and direction and suggests a club based on the distance you typically swing with that particular club.
-
Wind Speed and Direction
The watch displays wind speed and direction1, which makes figuring out which club to use and which direction to swing much easier.
-
41,000 Preloaded Courses
Your watch comes preloaded with more than 41,000 full-colour CourseView maps of golf courses from around the world. Download updates for the course you play most often.
-
Hazard View
Dynamic PacePro feature helps you run smarter across different types of terrain. The unique PacePro feature helps you keep pace with gradient-adjusted guidance on the run.
-
Club Tracking
Pair your watch with the included Approach® CT10 club tracking sensors for more advanced tracking capabilities, including locations, distances and club type2.
-
Playslike Distance
The PlaysLike Distance feature adjusts yardages to account for uphill and downhill shots.
-
Green View
The Green View feature gives you each green’s true shape from wherever you are on the course, and it allows you to move the pin for greater accuracy.
-
Go Green
Quickly reference the front, middle and back of the green so you can make the shot you want.
-
PinPointer
Even on blind shots, the PinPointer feature will tell you the direction of the pin so you can make the most of each swing.
-
More Stats
Pair with the Garmin Golf™ app for strokes gained analysis, to participate in leaderboards and tournaments and to gain more data about your game.
-
Stress Score
Monitor your heart rate3 at the wrist as well as your heart rate variability to calculate your stress score.
-
Sports Apps and Activities
Preloaded favourite apps and preloaded activity profiles are provided for running, swimming, biking, hiking, rowing, skiing and more.
-
Pulse Ox Sensor
Check with Pulse Ox4 to gain awareness of how well your body’s oxygen levels are adjusting to the thinner air at higher altitudes.
-
Respiration Tracking
See how you're breathing throughout the day, during sleep and during breathwork and yoga activities.
-
Hydration Tracking
Staying hydrated is important for your well-being. Log your daily water intake to help you stay hydrated and see how consistent you are from day to day.
-
Backcountry Ski Input
This profile can distinguish between skiing and climbing, then shows metrics specific to ascent or descent.
-
ABC Sensors
Navigate your next trail with ABC sensors, including an altimeter for elevation data, barometer to monitor weather and 3-axis electronic compass.
-
Multi GNSS
Access multiple global navigation satellite systems (GPS, GLONASS and Galileo) to track in more challenging environments than GPS alone.
-
TOPO and Ski Maps
Head outdoors with preloaded topographical maps, and view run names and difficulty ratings for 2,000 worldwide ski resorts.
-
Performance Metrics
View advanced training metrics that include running dynamics3, heat- and altitude-adjusted VO2 max, recovery advisor and more3.
-
Smart notifications
Receive Text, Phone call Alert, Email and other notifications right on your watch when paired with a compatible smartphone.
-
Music Apps
Stores up to 2,000 songs directly on the watch.Also play Music from Spotify, Amazon Music and Deezer. Listen to music from the watch via Bluetooth headphones without accessing your phone.
-
Power Manager
New & Improved Power Manager to extend the battery life. Battery Power is displayed in hours. View how various settings and sensors impact your watch’s battery life, so you can make battery-extending changes on the fly.
-
Garmin Pay
Contactless payment using your watch through participating suppliers. Available with selected UK banks.
-
Battery
Internal, rechargeable lithium battery provides up to 12 days of battery life in smartwatch mode, 28 hours in GPS mode, 48 hours in UltraTrac™ mode and 9 hours in GPS mode with music.
- Preloaded with more than 40,000 golf courses worldwide, including automatic free map updates when synced with Garmin Connect.
- Quickly reads your location to show accurate distances to greens, hazards and doglegs on full-colour golf course maps.
- PlaysLike Distance adjusts readings for uphill and downhill shots so you can confidently select the right golf club for your next shot.
- Green View shows you the true shape of the green from any location on the course, even letting you drag and drop the pin at that day's location.
- Pinpointer feature shows you the green’s location on blind shots. So you can know where the pin is - even if you can’t see it.
- Easily pairs with the Garmin TruSwing analyzer to get swing training, including swing speed and club path angles. By understanding what your swing is doing and how it impacts ball flight, you can improve the consistency of each swing.
- Keep Track and Keep Score: With more sensors to improve detection accuracy, AutoShot game tracking automatically detects along the fairway and records distances for post-game analysis on Garmin Connect.
- Take Stat Tracking to the Next Level: Use with the Approach Garmin golf device with AutoShot to help improve your game. Track your strokes gained data and stats for each round. Then, analyze your stats to help you see what parts of your game need work. Strokes gained data and stats can also show how many strokes you have gained or lost relative to a baseline comparison to other players in your group.
- Improved Battery life: Internal, rechargeable battery provides up to 12 days in smartwatch mode, up to 28 hours in GPS mode, 48 hours in UltraTrac™ mode and 9 hours in GPS mode with music. *Battery life depends on settings.
- It's one smartwatch you can comfortably wear anywhere - office or outdoors - to keep pace with your active lifestyle.
- Additional QuickFit® bands from Garmin let you replace the band on your watch with no tools required. Swap between different watch bands and materials (For example silicone, leather, stainless steel) to match your style.
- Compatible with iPhone and Android.
- 2-year manufacturer warranty.
Warranty | 2 years |
Edition | Marq |
Usually For | Unisex |
Glass | Domed Sapphire Crystal |
Water Resistancy | 100 Metres |
Case Width | 46mm |
Case Thickness | 15mm |
Case Shape | Round |
Case Material | Titanium (Grade 5) |
Band Colour | Green |
Band Material | Nylon (Jacquard weave) |
Band Width | 22mm |
Bezel Material | Titanium (Grade 5)/Ceramic |
Display type | AMOLED (always-on) |
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 390 x 390 pixels |
Memory/History | 32 GB | Clock Features |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes | Health Monitoring |
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Respiration Rate (24x7) | Yes |
Abnormal heart rate alerts | Yes (high and low) |
Pulse ox blood oxygen saturation | Yes (spot-check, and optional all-day acclimation and in sleep) |
Fitness age | Yes (in app) |
Body battery™ energy monitor | Yes |
All-day stress tracking | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | Yes (advanced) |
Sleep score and insights | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Women's health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Health snapshot | Yes | Sensors |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Multi-Frequency Positioning | Yes |
Satiq™ Technology | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Thermometer | Yes |
Ambient Light Sensor | Yes |
Pulse Ox blood oxygen saturation monitor | Yes (with Acclimation) | Daily Smart Features |
Connectivity | Bluetooth, ANT+, Wi-Fi |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-Device Connect IQ™ Store | Yes |
Smart notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime settings sync with Garmin Connect™ Mobile | Yes |
Battery saver - customisable low power watch | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Up to 2000 songs |
Find my phone | Yes |
Find my watch | Yes |
VIRB camera remote | Yes |
Smartphone compatibility | iPhone, Android |
Pairs with Garmin Golf app | Yes |
Compatible with Garmin Connect Mobile | Yes |
Stocks | Yes |
Garmin Pay | Yes | Safety and Tracking Features |
LiveTrack | Yes |
Group LiveTrack | Yes |
Live Event Sharing | Yes |
Incident detection during select activities | Yes |
Assistance | Yes | Tactical Features |
Dual grid coordinates | Yes | Activity Tracking Features |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect™ Challenges App | Yes (optional Connect IQ app) | Fitness Equipment/Gym |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing, Breathwork, Pilates, Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-Screen workout animations | Yes |
On-Screen workout muscle maps | Yes | Training, Planning and Analysis Features |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Power modes - customizable in-activity battery settings | Yes |
Auto Lap | Yes |
Manual lap | Yes |
Rest Timer | Yes |
Configurable lap alerts | Yes |
Heat and altitude acclimation | Yes |
VO2 max (Run) | Yes |
VO2 max (Trail run) | Yes |
Realtime Stamina | Yes |
Training status (lets you see if you're training effectively by tracking your training history and fitness level trend) | Yes |
Training load (your total training load for the last 7 days calculated from estimated EPOC) | Yes |
Training load focus | Yes |
Training effect (aerobic) | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Improved recovery time | Yes |
Daily suggested workouts | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Auto multisport activities | Yes |
Multi-sport | Yes |
Course guidance | Yes |
Garmin live segments | Yes |
Strava live segments | Yes |
Round-trip course creator (running/cycling) | Yes |
Trendline popularity routing | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Race glance/widget | Yes |
HRV status | Yes |
Training readiness | Yes |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes |
Respiration rate (during exercise) | Yes (with compatible accessory) | Running Features |
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
GPS-based distance, time and pace | Yes |
Running dynamics | Yes (with compatible accessory) |
Vertical oscillation and ratio (the degree of 'bounce' in your running motion and the cost-benefit ratio with stride length) | Yes (with compatible accessory) |
Ground contact time and balance (shows how much time, in the running motion, your foot is on the ground rather than in flight and lets you check your running symmetry) | Yes (with compatible accessory) |
Stride Length (Real Time) | Yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | Yes |
Running power | Yes (with compatible accessory) |
Grade-adjusted pace | Yes |
Performance condition | Yes |
Lactate threshold | Yes (with compatible accessory) |
Pacepro pacing strategies | Yes |
Run workouts | Yes |
Trail run auto climb | Yes |
Race predictor | Yes |
Course-and weather-specific race predictor | Yes |
Foot pod capable | Yes |
Run/Walk/Stand detection | Yes | Golfing Features |
Preloaded with 42,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
Digital scorecard | Yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Full vector map | Yes |
Auto Courseview updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
Pinpointer | Yes |
PlaysLike distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Handicap scoring | Yes |
Swing Tempo | Yes |
Tempo training | Yes |
Round timer/odometer | Yes |
Automatic Club Tracking Compatible (Requires Accessory) | Yes |
Wind Speed And Direction (Requires Connection To The Golf App) | Yes |
Virtual caddie | Yes |
Tournament legal | Yes |
Green contours (with Garmin golf membership) | Yes | Outdoor Recreation Features |
Available outdoor recreation profiles | Hiking, Indoor Climbing, Climbing, Bouldering, Mountain Biking, Skiing, Snowboarding, XC Classic Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Snowshoeing, Horseback Riding, Jumpmaster, Tennis, Tactical |
Point-to-point navigation | Yes |
Breadcrumb trail in real time | Yes |
Back to start | Yes |
TracBack | Yes |
UltraTrac mode | Yes |
Around Me mode | Yes |
Up ahead | Yes |
Nextfork™ navigation | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
ClimbPro ascent planner | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Preloaded topographic maps | Yes |
Preloaded road and trail maps | Yes |
Preloaded ski resort maps | Yes |
Downloadable cartography support | Yes |
GPS coordinates | Yes |
Sight 'N Go | Yes |
Area calculation | Yes (via Connect IQ) |
Hunt/fish calendar | Yes (via Connect IQ) |
Projected waypoint | Yes |
Sun and moon information | Yes (via Connect IQ) |
XERO Locations | Yes |
Expedition GPS Activity | Yes |
Tides | Yes (via Connect IQ) | Cycling Features |
Garmin cycle map (Routable cycling-specific street map) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Courses | Yes |
Available cycling profiles | Biking, Road Biking, Indoor Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Cyclocross, Triathlon |
MTB Grit & Flow | Yes |
Bike lap and lap maximum power (with power sensor) | Yes |
Race an activity | Yes |
FTP (Functional threshold power) | Yes (with compatible accessory) |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Power meter compatible | Yes |
Advanced cycling dynamics | Yes |
Compatible with Varia Vision (head-mounted display) | Yes |
Compatible with Varia radar (rear-facing radar) | Yes |
Compatible with Varia lights | Yes |
Speed and cadence sensor support (with sensor) | Yes | Swimming Features |
Available swim profiles | Pool swimming, open water swimming, swimming/running |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (swolf), calories) | Yes |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (swolf), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Drill logging (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
"Repeat on" rest timer (Pool swim only) | Yes |
Auto rest (pool swim only) | Yes |
Time and distance alerts | Yes |
Pacing Alerts (pool swim only) | Yes |
Countdown start | Yes |
Pool swim workouts | Yes |
Critical swim speed | Yes |
Underwater wrist-based heart rate | Yes |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Tri, HRM-Swim, HRM-Pro or HRM-Pro Plus) | Kids Activity Tracking Features |
Toe-to-toe™ challenges app | Yes (optional Connect IQ Toe-to-Toe™ Challenges app) | Connectivity |
Smart trainer control | Yes |
I bought this as a high quality watch but also to use for playing golf and it looks great and is a fantastic tool on the golf course. I looked at this watch on their website and even put it in my basket but then before checking out I decided to take the weekend to think whether I wanted to spend so much on a watch rather than spend on a whim. I had an email from them shortly after saying they noticed I didn't check out and was there anything they could help with, to which I replied no. There was no hard sell. I went back on to their website on the Monday having decided I was going to purchase the watch but it had gone up by £200, I contacted them to enquire about this and they advised they had a special deal on over the weekend which ended Sunday however as I had shown interest over the weekend they offered to honour the weekend discounted price which was gratefully received. A very good customer service in my opinion.
[Verified D C Leake buyer. Purchase date: 16/10/2023] Excellent fast and efficient service.
[Verified D C Leake buyer. Purchase date: 06/09/2023]
2 Reviews
Write a Review
Great watch.
The Garmin Marq 2 is superb