- Lily™ is the small and stylish smartwatch you’ve been waiting for. With a flick of your wrist, the unique patterned lens lights up to reveal a bright touchscreen display. Swipe through your texts, steps, energy levels and more, and when you’re done, the display disappears.
- Weight of watch: 24 grams.
- This watch is 50 metres water resistant.
-
Heart rate measurement
Get heart rate data along with alerts if your heart rate stays too high or too low while you’re at rest. Gauge how hard your heart is working during activities.
-
Body Battery Energy Monitoring
Track your body’s energy levels so you can find the best times for activity and rest.
-
Stress Tracking
Find out if you’re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when you’re feeling stressed.
-
Mindful Breathing
When you want to relax or focus, you can start a breathwork activity, and this watch will track your stress and respiration to help you get a better understanding of how you’re breathing.
-
Hydration Tracking
Log your daily fluid intake right on your watch. You can even set up hydration reminders, create goals and view your history and progress in the Garmin Connect app.
-
Pulse Ox2 Sensor
For altitude acclimation and sleep monitoring, a Pulse Ox2 sensor gauges how well your body is absorbing oxygen.
-
Garmin Connect App
See your stats and track your goals in the Garmin Connect App.
-
Smart notifications
Receive Text, Alert and Emails right on your watch when paired with a compatible smartphone.
-
Safety And Tracking Features
When your watch and phone are paired, you can send an assistance alert with your live location to your selected contacts.
-
Calender View
When your watch and phone are paired, you can easily check what your day holds right from your wrist.
- Compatible with iPhone and Android.
- 2-year manufacturer warranty.
Warranty | 2 Years Manufacturer Warranty |
Edition | Lily Classic |
Usually For | Ladies |
Water Resistancy | 50 Metres |
Case Shape | Round |
Case Width | 34.5mm |
Case Thickness | 10.15mm |
Case Material | Fibre-reinforced polymer |
Band Colour | Brown |
Band Material | Leather |
Clasp Type | Buckle |
Bezel Material | Stainless steel |
Display Type | TFT LCD |
Display Size | 1.00” x 0.84” (25.4 mm x 21.3 mm) |
Display Resolution | 240 x 201 pixels |
Weight of watch | 24 grams | Clock Features |
Time/date | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes | Health Monitoring |
Wrist-based Heart Rate (Constant, Every Second) | Yes |
Daily Resting Heart Rate | Yes |
Abnormal Heart Rate Alerts | Yes (High and Low) |
Body Battery Energy Monitor | Yes |
All-day Stress Tracking | Yes |
Relaxation Breathing Timer | Yes |
Sleep | Yes |
Hydration | Yes (In Garmin Connect) |
Menstrual Cycle | Yes | Sensors |
Garmin Elevate wrist heart rate monitor | Yes |
Accelerometer | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes | Daily Smart Features |
Connectivity | Bluetooth, ANT+ |
Smart notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | Yes | Safety and Tracking Features |
LiveTrack | Yes | Activity Tracking Features |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes | Fitness Equipment/Gym |
Available gym activity profiles | Strength, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes | Training, Planning and Analysis Features |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
GPS speed and distance (Connected GPS only) | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Lap | Yes | Running Features |
Available run profiles | Running, Treadmill |
GPS-based distance (Connected only) | Yes |
Cadence (provides real-time number of steps per minute) | Yes | Cycling Features |
Available cycling profiles | Biking | Swimming Features |
Available swim profiles | Pool Basic |
No reviews yet
Write a Review