- Built to endure, like you:
When you can rely on Instinct, the world can rely on you. This rugged, reliable outdoor GPS watch is built to the U.S. military standard 810G for thermal, shock and water resistance (rated to 100 metres). The fibre-reinforced polymer case adds strength and durability and the chemically-strengthened, scratch-resistant display is high-contrast enough to read in bright sunlight, so you can take it with you into the extremes you face every day. Plus, the fully vented silicone bands include two independent, removable keeper loops to ensure a secure fit and to keep you from getting caught on things.
- GPS you can count on:
You've never been one to follow the beaten path - that's where Instinct comes in. GPS, GLONASS and Galileo satellite network capability tracks in more challenging environments than GPS alone. The built-in 3-axis compass and barometric altimeter help you keep your bearings. Take the guesswork out of your return journey by using the TracBack feature to navigate the same route back to the start.
- Monitor and train:The Instinct GPS watch monitors your heart rate, activity, relaxation, sleep and stress 24/7, so you know how much you do - and how hard you're working to do it. When you're ready to train, we've got you covered with preloaded activity profiles for running, biking, swimming and more. Use the TracBack feature to navigate the same route back to your starting point. Displays steps, calories and distance. Accelerometer calculates the distance during training sessions without going through a Foot Pod.
- Stay connected:Smart notifications let you leave your phone in your pocket. Receive notifications for calls, emails, texts and other alerts. Pair your phone with Instinct and our Garmin Connect online fitness community for automatic uploads, live tracking and the GroupTrack feature. Or, pair with the Garmin Explore website and app to plan adventures before you head out.
- The watch features has time/date, automatic daylight saving time, alarm clock, timer and stopwatch.
- Connectivity (Bluetooth and ANT +).
- Compatible with iPhone and Android.
- Lakeside blue silicone strap finished with a buckle clasp to ensure security on the wrist.
- Battery life: Up to 14 days in smartwatch mode, up to 16 hours in GPS mode and up to 40 hours in UltraTrac battery saver mode (depending on settings).
- It's one smartwatch you can comfortably wear anywhere - office or outback - to keep pace with your active lifestyle.
- Charging/Data Cable: Complete 2 tasks with 1 cable using our charging/data clip. Connect the cable to your computer's USB port to recharge your compatible device and to transfer data to and from your computer.
- Made to survive stresses of daily life and for everything from laundry and washing your hands, to getting caught in true British rain, this watch is 100 metres water resistant.
- 2 years manufacturer warranty.
- Weight of watch: 52 grams
Warranty | 2 Years Manufacturer Warranty |
Edition | Instinct |
Usually For | Unisex |
Water Resistancy | 100 Metres |
Dial Colour | Black |
Case Width | 45mm |
Case Thickness | 15mm |
Case Shape | Round |
Band Colour | Lakeside Blue |
Band Material | Silicone |
Band Width | 22mm |
Clasp Type | Buckle |
Display type | Monochrome, sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | Custom, two-window design; 23 x 23 mm |
Display resolution | 128 x 128 pixels |
Weight of watch | 52 grams | Clock Features |
Time/date | Yes |
GPS time sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes | Sensors |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Accelerometer | Yes |
Thermometer | Yes | Daily Smart Features |
Connectivity | Bluetooth, ANT+ |
Smart notifications | Yes |
Text response/reject phone call with text (Androidonly) | Yes |
Calendar | Yes |
Weather | Yes |
Controls smartphone music | Yes |
Find my phone | Yes |
Find my watch | Yes |
VIRB camera remote | Yes |
Smartphone compatibility | iPhone, Android |
Compatible with Garmin Connect Mobile | Yes | Activity Tracking Features |
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance travelled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Fitness age | Yes (in app) |
All-day stress tracking | Yes | Fitness Equipment/Gym |
Available gym activity profiles | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing and yoga |
Cardio workouts | Yes |
Strength workouts | Yes |
Automatic rep counting | Yes | Training, Planning and Analysis Features |
GPS speed and distance | Yes |
Customisable screen(s) | Yes |
Customisable activity profiles | Yes |
Auto Pause | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
Customisable alerts | Yes |
Audio prompts | Yes |
Finish time | Yes |
Virtual partner | Yes |
Race an activity | Yes |
Course guidance | Yes |
LiveTrack | Yes |
Touch and/or button lock | Yes |
Hot keys | Yes |
Auto scroll | Yes |
Activity history on watch | Yes | Heart Rate Features |
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Auto max HR | Yes |
HR broadcast (broadcasts HR data over ANT+ to paired devices) | Yes | Running Features |
Available run profiles | Running, treadmill running, indoor track running and trail running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Run workouts | Yes |
Foot pod capable | Yes | Outdoor Recreation Features |
Available outdoor recreation profiles | Hiking, climbing, mountain biking, skiing, snowboarding, XC skiing, stand-up paddleboarding, rowing, kayaking, Jumpmaster and tactical |
Point-to-point navigation | Yes |
Breadcrumb trail in real time | Yes |
Back to start | Yes |
TracBack | Yes |
UltraTrac mode | Yes |
Elevation profile | Yes |
Distance to destination | Yes |
Barometric trend indicator with storm alert | Yes |
Trail run auto climb | Yes |
Vertical speed | Yes |
Total ascent/descent | Yes |
Future elevation plot | Yes |
Compatible with BaseCamp | Yes |
GPS coordinates | Yes |
Projected waypoint | Yes |
Sight 'N Go | Yes |
Area calculation | Yes |
Sun and moon information | Yes |
Dual grid coordinates | Yes |
XERO Locations | Yes | Cycling Features |
Available cycling profiles | Biking, indoor biking, mountain biking and triathlon |
Courses | Yes |
Race an activity | Yes |
Time/distance alerts (triggers alarm when you reach goal) | Yes |
Speed and cadence sensor support (with sensor) | Yes (ANT+ and Bluetooth Smart sensors) | Swimming Features |
Available swim profiles | Pool swimming and open water swimming |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
Swim efficiency (SWOLF) | Yes |
Drill logging | Yes |
Pool swim workouts | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, calories) | Yes |
No reviews yet
Write a Review